The majority of our Dallas classes are held at our office location. Private classes available at your location or may be held at the Dallas location, when scheduling allows. The location of any private class will be noted on our calender pages, for monitoring purposes.
Locations:
Dallas
10450 Miller Road
Dallas, Texas 75238
Directly across the street from Hajoca Plumbing Supply (the old Easter & Sons) between LBJ Freeway (I-635) and Plano Road
Map of 10450 Miller Rd Dallas,
TX 75238-1210, US
Canton, Texas
200 West Groves Street
Canton, Texas 75103
The Senior Citizen Center. This building backs up to Groves St. between Little St. and Grand Saline St. Entrance is on the parking lot side. Groves Street has only four blocks, two east and two are west.
Map of 200 West Groves Street, Canton
TX 75103, US
Cedar Hill
285 Uptown Blvd.
Cedar Hill, Texas 75104
Located at City Hall, in the EOC Room.
Map of 285 Uptown Blvd, Cedar Hill,
DeSoto (New Location for us)
719 N. Hampton Road
DeSoto, Texas 75115
Locke Supply Company
(class in back portion of the building)
Map of 719 N. Hampton Road
DeSoto, TX 75115,US
El Paso (Class moved back to Horizon City)
10935 Ben Crenshaw Drive, Suite # 105
El Paso, Texas 79935 (on hold)
Located inside the office building. Contact Andy Gallardo to schedule. (575) 496-0568
Map of 10935 Ben Crenshaw Drive, El Paso, TX 79935,US
2400 Marr Street (Roger Bacon College)
El Paso, Texas 79903 (on hold)
Older church building at back of property. Building is situated between Memphis Avenue and Frankfort Avenue, alongside Radford Street.
Access parking on Memphis Avenue and Radford Street side of property. Contact Andy Gallardo to schedule. (575) 496-0568
Map of 2400 Marr Street, El Paso, TX 79903,US
El Paso (Starting Jan 28th all CPE classes are here in Horizon City)
13969 Veny Webb Street
Horizon City, Texas 79928
Oz Glaze Community Center - Contact Andy Gallardo to schedule. (575) 496-0568
Map of 13969 Veny Webb Street, Horizon City, TX 79928,US
Slaton
600 W. Garza St.
Slaton, Texas 79364
The Country Club House
Map of 600 W Garza St, Slaton, TX 79364, US
Socorro
201 Tanton Road
Socorro, Texas 79927
Support Services Complex, Compound Building
Map of 201 Tanton Rd, Socorro, TX 79927, US
We know this schedule will not meet the needs of everyone. Therefore, the schedule assembled is not all inclusive.
Additionally, we are awaiting confirmation of other classes we are attempting have available in other areas. If your group has specific class needs in any area not noted within our schedule, please call (214) 221-3331 local or e-mail cpe@a-aces.com with your request.
Association for the Advancement of Codes, Education and Standards
Association for the Advancement of Codes, Education and Standards
First Choice of Industry Professionals for Continuing Education.
******** Tradesman, Journeyman, Master and Inspector Study Courses.
******** Private Classes Available.
This schedule has our November '21 thru August '22 regular Saturday continuing education classes, as well as the two-night classes. We also have the WSPS, Med Gas CPE, Med Gas Endorsement classes, the new State required 8HR IRC, 18HR IPC/UPC and OSHA classes, as well as the new Multipurpose Residential Fire Sprinkler Specialist classes.
We have attempted to provide a varied shedule of classes that will meet the needs of this industry. Our Study Courses, WSPS and Medical Gas Classes have been spaced throughout our Continuing Professional Education schedule, to afford multiple choices for class dates. If the dates provided do not meet your specific needs, we will attempt to add classes if possible. Also, we have included a list of all the Texas State Board of Plumbing Examiners - Approved Continuing Education Providers on our Links Page for your convenience, in case one of their schedules is better suited for your needs.
'22 - '23 Schedule - Dec '22 to June '23
Date | Location | Description and/or CPE Instructor | Class |
---|---|---|---|
Mar 6 & 7 | Dallas | Trades/Journeyman 8 hr IRC 5:00 pm to 9:30 pm (both nights) | IRC 8 hr Code Class |
Mar 10 | De Soto | J. Walls (Friday daytime class) | CPE |
Mar 11 | Dallas | D. Villarreal | FULL |
Mar 11 | El Paso | A. Gallardo | CPE |
Mar 18 | Dallas | D. Villarreal | FULL |
Mar 25 | Dallas | J. Walls | FULL |
Mar 25 | El Paso | A. Gallardo | IRC 8 hr Code Class |
April 4 - 6 | Dallas | OSHA 10 hr Class 5:30 pm to 9:00 pm (three nights) | FULL |
April 8 | Dallas | D. Villarreal | FULL |
April 8 | Dallas | Med Gas Cont. Ed / Wyman | Med Gas CPE |
April 10 - 13 | Dallas | Journeyman 18 hr IPC/UPC 5:00 pm to 9:45 pm (four nights) | IPC/UPC 18 hr Code Class |
April 15 | Dallas | D. Villarreal | FULL |
April 15 | El Paso | A. Gallardo | CPE |
April 17 & 18 | Dallas | Trades/Journeyman 8 hr IRC 5:00 pm to 9:30 pm (both nights) | FULL |
April 22 | Dallas | J. Walls | FULL |
May 6 | Dallas | J. Walls | FULL |
May 13 | Dallas | D. Villarreal | FULL |
May 16 - 18 | Dallas | OSHA 10 hr Class 5:30 pm to 9:00 pm (three nights) | FULL |
May 20 | Dallas | D. Villarreal | FULL |
May 20 | El Paso | A. Gallardo | CPE |
May 22 | De Soto | J. Walls (Monday daytime class) | FULL |
May 22 - 25 | Dallas | Journeyman 18 hr IPC/UPC 5:00 pm to 9:45 pm (four nights) | IPC/UPC 18 hr Code Class |
May 30 & 31 | Dallas | Trades/Journeyman 8 hr IRC 5:00 pm to 9:30 pm (both nights) | IRC 8 hr Code Class |
June 3 | Dallas | J. Walls | FULL |
June 10 | Dallas | D. Villarreal | FULL |
June 17 | Dallas | D. Villarreal | CPE |
June 17 | Dallas | Med Gas Cont. Ed / Wyman | Med Gas CPE |
June 17 | El Paso | A. Gallardo | CPE |
June 27 - 29 | Dallas | OSHA 10 hr Class 5:30 pm to 9:00 pm (three nights) | OSHA |
July 8 | Dallas | D. Villarreal | CPE |
July 10 - 13 | Dallas | Journeyman 18 hr IPC/UPC 5:00 pm to 9:45 pm (four nights) | IPC/UPC 18 hr Code Class |
July 15 | Dallas | D. Villarreal | CPE |
July 17 & 18 | Dallas | Trades/Journeyman 8 hr IRC 5:00 pm to 9:30 pm (both nights) | IRC 8 hr Code Class |
Aug 8 | Dallas | OSHA 10 hr Class 5:30 pm to 9:00 pm (three nights) | OSHA |
Aug 12 | Dallas | D. Villarreal | CPE |
Aug 14 - 17 | Dallas | Journeyman 18 hr IPC/UPC 5:00 pm to 9:45 pm (four nights) | IPC/UPC 18 hr Code Class |
Aug 19 | Dallas | D. Villarreal | CPE |
Aug 21 & 22 | Dallas | Trades/Journeyman 8 hr IRC 5:00 pm to 9:30 pm (both nights) | IRC 8 hr Code Class |
Sept 9 | Dallas | D. Villarreal | CPE |
Sept 16 | Dallas | D. Villarreal | CPE |
Sept 19 - 21 | Dallas | OSHA 10 hr Class 5:30 pm to 9:00 pm (three nights) | OSHA |
Sept 25 - 28 | Dallas | Journeyman 18 hr IPC/UPC 5:00 pm to 9:45 pm (four nights) | IPC/UPC 18 hr Code Class |
Oct 3 & 4 | Dallas | Trades/Journeyman 8 hr IRC 5:00 pm to 9:30 pm (both nights) | IRC 8 hr Code Class |
Oct 14 | Dallas | D. Villarreal | CPE |
Oct 21 | Dallas | D. Villarreal | CPE |
Nov 11 | Dallas | D. Villarreal | CPE |
Nov 18 | Dallas | D. Villarreal | CPE |
Dec 9 | Dallas | D. Villarreal | CPE |
Dec 16 | Dallas | D. Villarreal | CPE |
POSTPONED | El Paso | OSHA 10hr class 7.5 hrs first day 2.5 hrs next day | POSTPONED |
POSTPONED | El Paso | Journeyman 18hr IPC/UPC 8:00 am to 6:00 pm (both days) | POSTPONED |
Pending | Dallas | Inspector Practical Overview 8:00 am to 5:00 pm (both days) | Study Course |
Pending | Dallas | Water Supply Protection Specialist Endorsement Class | Endorsement Study Course |
Pending | Dallas | Other classes available as time & demand warrant | Study Course |
Copyright © 2016 Association for the Advancement of Codes, Education and Standards. All rights reserved.